<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bean Town Online &#187; Boston Scientific</title>
	<atom:link href="http://www.beantownonline.com/tag/boston-scientific/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beantownonline.com</link>
	<description>All About Boston</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:24:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boston Scientific Announces Global Launch of Expect™ 19 Flex Endoscopic Ultrasound Aspiration Needle</title>
		<link>http://www.beantownonline.com/main-content/boston-scientific-announces-global-launch-of-expect%e2%84%a2-19-flex-endoscopic-ultrasound-aspiration-needle/</link>
		<comments>http://www.beantownonline.com/main-content/boston-scientific-announces-global-launch-of-expect%e2%84%a2-19-flex-endoscopic-ultrasound-aspiration-needle/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:30:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Aspiration]]></category>
		<category><![CDATA[Boston Scientific]]></category>
		<category><![CDATA[Boston Scientific Corporation]]></category>
		<category><![CDATA[Bsx]]></category>
		<category><![CDATA[Endoscopic Ultrasound]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Natick Mass]]></category>
		<category><![CDATA[Nyse]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/boston-scientific-announces-global-launch-133000280.html</guid>
		<description><![CDATA[NATICK, Mass., Feb. 6, 2012 /PRNewswire/ -- Boston Scientific Corporation (NYSE: BSX - News) announces the global launch of the Expect 19 Flex Endoscopic Ultrasound Aspiration Needle, used for acquiring tissue ...]]></description>
			<content:encoded><![CDATA[NATICK, Mass., Feb. 6, 2012 /PRNewswire/ -- Boston Scientific Corporation (NYSE: BSX - News) announces the global launch of the Expect 19 Flex Endoscopic Ultrasound Aspiration Needle, used for acquiring tissue ...]]></content:encoded>
			<wfw:commentRss>http://www.beantownonline.com/main-content/boston-scientific-announces-global-launch-of-expect%e2%84%a2-19-flex-endoscopic-ultrasound-aspiration-needle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Scientific 4Q profit drops 55 pct</title>
		<link>http://www.beantownonline.com/main-content/boston-scientific-4q-profit-drops-55-pct/</link>
		<comments>http://www.beantownonline.com/main-content/boston-scientific-4q-profit-drops-55-pct/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:35:58 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Boston Scientific]]></category>
		<category><![CDATA[Boston Scientific Corp]]></category>
		<category><![CDATA[Cardiac Rhythm Management]]></category>
		<category><![CDATA[Fourth Quarter Earnings]]></category>
		<category><![CDATA[Medical Device Maker]]></category>
		<category><![CDATA[Pct]]></category>

		<guid isPermaLink="false">http://www.boston.com/news/local/massachusetts/articles/2012/02/02/boston_scientific_4q_profit_drops_55_pct</guid>
		<description><![CDATA[Boston Scientific Corp.#39;s fourth-quarter earnings plunged 55 percent, as the medical device maker saw declining sales in two of its biggest businesses, interventional cardiology and cardiac rhythm management.]]></description>
			<content:encoded><![CDATA[Boston Scientific Corp.#39;s fourth-quarter earnings plunged 55 percent, as the medical device maker saw declining sales in two of its biggest businesses, interventional cardiology and cardiac rhythm management.]]></content:encoded>
			<wfw:commentRss>http://www.beantownonline.com/main-content/boston-scientific-4q-profit-drops-55-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Scientific Corp Earnings: Beats the Street Despite Profit Decline</title>
		<link>http://www.beantownonline.com/main-content/boston-scientific-corp-earnings-beats-the-street-despite-profit-decline/</link>
		<comments>http://www.beantownonline.com/main-content/boston-scientific-corp-earnings-beats-the-street-despite-profit-decline/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:02:13 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Boston Scientific]]></category>
		<category><![CDATA[Boston Scientific Corp]]></category>
		<category><![CDATA[Closer Look]]></category>
		<category><![CDATA[Corp Earnings]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Earnings Release]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/boston-scientific-corp-earnings-beats-150213362.html</guid>
		<description><![CDATA[Here#39;s a closer look at the company#39;s latest earnings release...]]></description>
			<content:encoded><![CDATA[Here#39;s a closer look at the company#39;s latest earnings release...]]></content:encoded>
			<wfw:commentRss>http://www.beantownonline.com/main-content/boston-scientific-corp-earnings-beats-the-street-despite-profit-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Scientific Shares Decline After Fourth-Quarter Profit Plunges 55%</title>
		<link>http://www.beantownonline.com/main-content/boston-scientific-shares-decline-after-fourth-quarter-profit-plunges-55/</link>
		<comments>http://www.beantownonline.com/main-content/boston-scientific-shares-decline-after-fourth-quarter-profit-plunges-55/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:02:30 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Boston Scientific]]></category>
		<category><![CDATA[Boston Scientific Corp]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Fourth Quarter Earnings]]></category>
		<category><![CDATA[Quarter Profit]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.bloomberg.com/news/2012-02-02/boston-scientific-shares-decline-after-fourth-quarter-profit-plunges-55-.html</guid>
		<description><![CDATA[Boston Scientific Corp., the second- biggest cardiac-device maker, fell in early trading after fourth-quarter earnings plummeted 55 percent.]]></description>
			<content:encoded><![CDATA[Boston Scientific Corp., the second- biggest cardiac-device maker, fell in early trading after fourth-quarter earnings plummeted 55 percent.]]></content:encoded>
			<wfw:commentRss>http://www.beantownonline.com/main-content/boston-scientific-shares-decline-after-fourth-quarter-profit-plunges-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Scientific Announces Results for Fourth Quarter and Full Year Ended December 31, 2011</title>
		<link>http://www.beantownonline.com/main-content/boston-scientific-announces-results-for-fourth-quarter-and-full-year-ended-december-31-2011/</link>
		<comments>http://www.beantownonline.com/main-content/boston-scientific-announces-results-for-fourth-quarter-and-full-year-ended-december-31-2011/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:00:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Boston Scientific]]></category>
		<category><![CDATA[Boston Scientific Corporation]]></category>
		<category><![CDATA[Bsx]]></category>
		<category><![CDATA[December 31]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Feb 2]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Natick Mass]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Year Ended December]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/boston-scientific-announces-results-fourth-120000918.html</guid>
		<description><![CDATA[NATICK, Mass., Feb. 2, 2012 /PRNewswire/ -- Boston Scientific Corporation (NYSE: BSX - News) announces financial results for the fourth quarter and full year ended December 31, 2011, as well as sales and earnings ...]]></description>
			<content:encoded><![CDATA[NATICK, Mass., Feb. 2, 2012 /PRNewswire/ -- Boston Scientific Corporation (NYSE: BSX - News) announces financial results for the fourth quarter and full year ended December 31, 2011, as well as sales and earnings ...]]></content:encoded>
			<wfw:commentRss>http://www.beantownonline.com/main-content/boston-scientific-announces-results-for-fourth-quarter-and-full-year-ended-december-31-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Scientific Announces First Implant and Market Launch of PROMUS Element™ Plus Stent System in Europe</title>
		<link>http://www.beantownonline.com/main-content/boston-scientific-announces-first-implant-and-market-launch-of-promus-element%e2%84%a2-plus-stent-system-in-europe/</link>
		<comments>http://www.beantownonline.com/main-content/boston-scientific-announces-first-implant-and-market-launch-of-promus-element%e2%84%a2-plus-stent-system-in-europe/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:30:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Boston Market]]></category>
		<category><![CDATA[Boston Scientific]]></category>
		<category><![CDATA[Boston Scientific Corporation]]></category>
		<category><![CDATA[Bsx]]></category>
		<category><![CDATA[Chromium]]></category>
		<category><![CDATA[Element Platinum]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Market Launch]]></category>
		<category><![CDATA[Natick Mass]]></category>
		<category><![CDATA[Nyse]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/boston-scientific-announces-first-implant-133000932.html</guid>
		<description><![CDATA[NATICK, Mass., Feb. 1, 2012 /PRNewswire/ -- Boston Scientific Corporation (NYSE: BSX - News) announces first patient use and European market launch of the PROMUS Element™ Plus Everolimus-Eluting Platinum Chromium ...]]></description>
			<content:encoded><![CDATA[NATICK, Mass., Feb. 1, 2012 /PRNewswire/ -- Boston Scientific Corporation (NYSE: BSX - News) announces first patient use and European market launch of the PROMUS Element™ Plus Everolimus-Eluting Platinum Chromium ...]]></content:encoded>
			<wfw:commentRss>http://www.beantownonline.com/main-content/boston-scientific-announces-first-implant-and-market-launch-of-promus-element%e2%84%a2-plus-stent-system-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings Preview: Boston Scientific</title>
		<link>http://www.beantownonline.com/main-content/earnings-preview-boston-scientific-5/</link>
		<comments>http://www.beantownonline.com/main-content/earnings-preview-boston-scientific-5/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:30:22 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Boston Scientific]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[February 2]]></category>
		<category><![CDATA[Fourth Quarter]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/earnings-preview-boston-scientific-183022096.html</guid>
		<description><![CDATA[Boston Scientific is scheduled to release its fourth quarter and fiscal 2011 earnings on Thursday, February 2, 2012, before the market opens.]]></description>
			<content:encoded><![CDATA[Boston Scientific is scheduled to release its fourth quarter and fiscal 2011 earnings on Thursday, February 2, 2012, before the market opens.]]></content:encoded>
			<wfw:commentRss>http://www.beantownonline.com/main-content/earnings-preview-boston-scientific-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes Earnings Preview: Boston Scientific</title>
		<link>http://www.beantownonline.com/main-content/forbes-earnings-preview-boston-scientific/</link>
		<comments>http://www.beantownonline.com/main-content/forbes-earnings-preview-boston-scientific/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:44:21 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Boston Scientific]]></category>
		<category><![CDATA[Bsx]]></category>
		<category><![CDATA[Earnings Per Share]]></category>
		<category><![CDATA[February 2]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Quarter Results]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.forbes.com/sites/narrativescience/2012/01/30/forbes-earnings-preview-boston-scientific-2/</guid>
		<description><![CDATA[Wall Street is expecting lower profit for Boston Scientific (BSX) when the company reports its fourth quarter results on Thursday, February 2, 2012. Analysts are expecting earnings per share of 8 cents after the company booked a profit of 20 cents a share a year earlier.]]></description>
			<content:encoded><![CDATA[Wall Street is expecting lower profit for Boston Scientific (BSX) when the company reports its fourth quarter results on Thursday, February 2, 2012. Analysts are expecting earnings per share of 8 cents after the company booked a profit of 20 cents a share a year earlier.]]></content:encoded>
			<wfw:commentRss>http://www.beantownonline.com/main-content/forbes-earnings-preview-boston-scientific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Scientific Welcomes Latest Guidance on Bronchial Thermoplasty</title>
		<link>http://www.beantownonline.com/main-content/boston-scientific-welcomes-latest-guidance-on-bronchial-thermoplasty/</link>
		<comments>http://www.beantownonline.com/main-content/boston-scientific-welcomes-latest-guidance-on-bronchial-thermoplasty/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:42:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Boston Scientific]]></category>
		<category><![CDATA[Boston Uk]]></category>
		<category><![CDATA[Bronchial Thermoplasty]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[National Institute For Health]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/boston-scientific-welcomes-latest-guidance-094200724.html</guid>
		<description><![CDATA[LONDON, January 26, 2012 /PRNewswire/ --NICE Report Supports Safety and Effectiveness of Alair ® System Boston Scientific (UK) welcomes new guidance from the National Institute for Health and Clinical ...]]></description>
			<content:encoded><![CDATA[LONDON, January 26, 2012 /PRNewswire/ --NICE Report Supports Safety and Effectiveness of Alair ® System Boston Scientific (UK) welcomes new guidance from the National Institute for Health and Clinical ...]]></content:encoded>
			<wfw:commentRss>http://www.beantownonline.com/main-content/boston-scientific-welcomes-latest-guidance-on-bronchial-thermoplasty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Scientific gets favorable patent ruling</title>
		<link>http://www.beantownonline.com/main-content/boston-scientific-gets-favorable-patent-ruling/</link>
		<comments>http://www.beantownonline.com/main-content/boston-scientific-gets-favorable-patent-ruling/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:08:34 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Boston Scientific]]></category>
		<category><![CDATA[Boston Scientific Corp]]></category>
		<category><![CDATA[Heart Patients]]></category>
		<category><![CDATA[Johnson Johnson]]></category>
		<category><![CDATA[Judgement]]></category>
		<category><![CDATA[Marketwatch]]></category>
		<category><![CDATA[New Boston]]></category>
		<category><![CDATA[Patent Infringement Case]]></category>
		<category><![CDATA[Patent Ruling]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[Stents]]></category>

		<guid isPermaLink="false">http://www.marketwatch.com/news/story/boston-scientific-gets-favorable-patent/story.aspx?guid=%7B9317EEE1%2D56C1%2D4AB6%2D889E%2D1D4F94D362DC%7Dsiteid=rss</guid>
		<description><![CDATA[NEW YORK (MarketWatch) -- Boston Scientific Corp. said Monday it received a positive ruling in a patent infringement case with Johnson  Johnson involving stents used for heart patients. Boston Scientific said the U.S. District Court for the New Jersey has found all the asserted patents in a 2008 suit brought by by Johnson  Johnson to be invalid. The company said the court entered judgement in ...]]></description>
			<content:encoded><![CDATA[NEW YORK (MarketWatch) -- Boston Scientific Corp. said Monday it received a positive ruling in a patent infringement case with Johnson  Johnson involving stents used for heart patients. Boston Scientific said the U.S. District Court for the New Jersey has found all the asserted patents in a 2008 suit brought by by Johnson  Johnson to be invalid. The company said the court entered judgement in ...]]></content:encoded>
			<wfw:commentRss>http://www.beantownonline.com/main-content/boston-scientific-gets-favorable-patent-ruling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

