<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bean Town Online &#187; Boston Scientific Corporation</title>
	<atom:link href="http://www.beantownonline.com/tag/boston-scientific-corporation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beantownonline.com</link>
	<description>All About Boston</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:24:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boston Scientific Announces Global Launch of Expect™ 19 Flex Endoscopic Ultrasound Aspiration Needle</title>
		<link>http://www.beantownonline.com/main-content/boston-scientific-announces-global-launch-of-expect%e2%84%a2-19-flex-endoscopic-ultrasound-aspiration-needle/</link>
		<comments>http://www.beantownonline.com/main-content/boston-scientific-announces-global-launch-of-expect%e2%84%a2-19-flex-endoscopic-ultrasound-aspiration-needle/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:30:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Aspiration]]></category>
		<category><![CDATA[Boston Scientific]]></category>
		<category><![CDATA[Boston Scientific Corporation]]></category>
		<category><![CDATA[Bsx]]></category>
		<category><![CDATA[Endoscopic Ultrasound]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Natick Mass]]></category>
		<category><![CDATA[Nyse]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/boston-scientific-announces-global-launch-133000280.html</guid>
		<description><![CDATA[NATICK, Mass., Feb. 6, 2012 /PRNewswire/ -- Boston Scientific Corporation (NYSE: BSX - News) announces the global launch of the Expect 19 Flex Endoscopic Ultrasound Aspiration Needle, used for acquiring tissue ...]]></description>
			<content:encoded><![CDATA[NATICK, Mass., Feb. 6, 2012 /PRNewswire/ -- Boston Scientific Corporation (NYSE: BSX - News) announces the global launch of the Expect 19 Flex Endoscopic Ultrasound Aspiration Needle, used for acquiring tissue ...]]></content:encoded>
			<wfw:commentRss>http://www.beantownonline.com/main-content/boston-scientific-announces-global-launch-of-expect%e2%84%a2-19-flex-endoscopic-ultrasound-aspiration-needle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Scientific Announces Results for Fourth Quarter and Full Year Ended December 31, 2011</title>
		<link>http://www.beantownonline.com/main-content/boston-scientific-announces-results-for-fourth-quarter-and-full-year-ended-december-31-2011/</link>
		<comments>http://www.beantownonline.com/main-content/boston-scientific-announces-results-for-fourth-quarter-and-full-year-ended-december-31-2011/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:00:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Boston Scientific]]></category>
		<category><![CDATA[Boston Scientific Corporation]]></category>
		<category><![CDATA[Bsx]]></category>
		<category><![CDATA[December 31]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Feb 2]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Natick Mass]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Year Ended December]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/boston-scientific-announces-results-fourth-120000918.html</guid>
		<description><![CDATA[NATICK, Mass., Feb. 2, 2012 /PRNewswire/ -- Boston Scientific Corporation (NYSE: BSX - News) announces financial results for the fourth quarter and full year ended December 31, 2011, as well as sales and earnings ...]]></description>
			<content:encoded><![CDATA[NATICK, Mass., Feb. 2, 2012 /PRNewswire/ -- Boston Scientific Corporation (NYSE: BSX - News) announces financial results for the fourth quarter and full year ended December 31, 2011, as well as sales and earnings ...]]></content:encoded>
			<wfw:commentRss>http://www.beantownonline.com/main-content/boston-scientific-announces-results-for-fourth-quarter-and-full-year-ended-december-31-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Scientific Announces First Implant and Market Launch of PROMUS Element™ Plus Stent System in Europe</title>
		<link>http://www.beantownonline.com/main-content/boston-scientific-announces-first-implant-and-market-launch-of-promus-element%e2%84%a2-plus-stent-system-in-europe/</link>
		<comments>http://www.beantownonline.com/main-content/boston-scientific-announces-first-implant-and-market-launch-of-promus-element%e2%84%a2-plus-stent-system-in-europe/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:30:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Boston Market]]></category>
		<category><![CDATA[Boston Scientific]]></category>
		<category><![CDATA[Boston Scientific Corporation]]></category>
		<category><![CDATA[Bsx]]></category>
		<category><![CDATA[Chromium]]></category>
		<category><![CDATA[Element Platinum]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Market Launch]]></category>
		<category><![CDATA[Natick Mass]]></category>
		<category><![CDATA[Nyse]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/boston-scientific-announces-first-implant-133000932.html</guid>
		<description><![CDATA[NATICK, Mass., Feb. 1, 2012 /PRNewswire/ -- Boston Scientific Corporation (NYSE: BSX - News) announces first patient use and European market launch of the PROMUS Element™ Plus Everolimus-Eluting Platinum Chromium ...]]></description>
			<content:encoded><![CDATA[NATICK, Mass., Feb. 1, 2012 /PRNewswire/ -- Boston Scientific Corporation (NYSE: BSX - News) announces first patient use and European market launch of the PROMUS Element™ Plus Everolimus-Eluting Platinum Chromium ...]]></content:encoded>
			<wfw:commentRss>http://www.beantownonline.com/main-content/boston-scientific-announces-first-implant-and-market-launch-of-promus-element%e2%84%a2-plus-stent-system-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Scientific Announces Favorable Ruling in Patent Infringement Case</title>
		<link>http://www.beantownonline.com/main-content/boston-scientific-announces-favorable-ruling-in-patent-infringement-case/</link>
		<comments>http://www.beantownonline.com/main-content/boston-scientific-announces-favorable-ruling-in-patent-infringement-case/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:30:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Boston Scientific]]></category>
		<category><![CDATA[Boston Scientific Corporation]]></category>
		<category><![CDATA[Bsx]]></category>
		<category><![CDATA[District Of New Jersey]]></category>
		<category><![CDATA[Natick Mass]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Patent Infringement Case]]></category>
		<category><![CDATA[Patents]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/boston-scientific-announces-favorable-ruling-133000901.html</guid>
		<description><![CDATA[NATICK, Mass., Jan. 23, 2012 /PRNewswire/ -- Boston Scientific Corporation (NYSE: BSX - News) announces that the U.S. District Court for the District of New Jersey has found all the asserted patents in a suit ...]]></description>
			<content:encoded><![CDATA[NATICK, Mass., Jan. 23, 2012 /PRNewswire/ -- Boston Scientific Corporation (NYSE: BSX - News) announces that the U.S. District Court for the District of New Jersey has found all the asserted patents in a suit ...]]></content:encoded>
			<wfw:commentRss>http://www.beantownonline.com/main-content/boston-scientific-announces-favorable-ruling-in-patent-infringement-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Scientific to Webcast Conference Call Discussing Fourth Quarter and Full Year 2011 Financial Results</title>
		<link>http://www.beantownonline.com/main-content/boston-scientific-to-webcast-conference-call-discussing-fourth-quarter-and-full-year-2011-financial-results/</link>
		<comments>http://www.beantownonline.com/main-content/boston-scientific-to-webcast-conference-call-discussing-fourth-quarter-and-full-year-2011-financial-results/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:45:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Boston Scientific]]></category>
		<category><![CDATA[Boston Scientific Corporation]]></category>
		<category><![CDATA[Bsx]]></category>
		<category><![CDATA[Conference Call]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Natick Mass]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Webcast]]></category>
		<category><![CDATA[Year Ended December]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/boston-scientific-webcast-conference-call-134500927.html</guid>
		<description><![CDATA[ NATICK, Mass., Jan. 20, 2012 /PRNewswire/ -- Boston Scientific Corporation (NYSE: BSX - News) will webcast its conference call discussing financial results for the fourth quarter and full year ended December ...]]></description>
			<content:encoded><![CDATA[ NATICK, Mass., Jan. 20, 2012 /PRNewswire/ -- Boston Scientific Corporation (NYSE: BSX - News) will webcast its conference call discussing financial results for the fourth quarter and full year ended December ...]]></content:encoded>
			<wfw:commentRss>http://www.beantownonline.com/main-content/boston-scientific-to-webcast-conference-call-discussing-fourth-quarter-and-full-year-2011-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Scientific Epic™ Stent Demonstrates Positive Clinical Outcomes in Orion Trial</title>
		<link>http://www.beantownonline.com/main-content/boston-scientific-epic%e2%84%a2-stent-demonstrates-positive-clinical-outcomes-in-orion-trial/</link>
		<comments>http://www.beantownonline.com/main-content/boston-scientific-epic%e2%84%a2-stent-demonstrates-positive-clinical-outcomes-in-orion-trial/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:57:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Boston Scientific]]></category>
		<category><![CDATA[Boston Scientific Corporation]]></category>
		<category><![CDATA[Bsx]]></category>
		<category><![CDATA[Clinical Outcomes]]></category>
		<category><![CDATA[Clinical Trial]]></category>
		<category><![CDATA[Epic]]></category>
		<category><![CDATA[Natick Mass]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Orion]]></category>
		<category><![CDATA[Stent]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/boston-scientific-epic-stent-demonstrates-225700897.html</guid>
		<description><![CDATA[NATICK, Mass. and MIAMI , Jan. 16, 2012 /PRNewswire/ -- Boston Scientific Corporation (NYSE: BSX - News) reports nine-month clinical endpoint data from its ORION trial, demonstrating excellent outcomes for the ...]]></description>
			<content:encoded><![CDATA[NATICK, Mass. and MIAMI , Jan. 16, 2012 /PRNewswire/ -- Boston Scientific Corporation (NYSE: BSX - News) reports nine-month clinical endpoint data from its ORION trial, demonstrating excellent outcomes for the ...]]></content:encoded>
			<wfw:commentRss>http://www.beantownonline.com/main-content/boston-scientific-epic%e2%84%a2-stent-demonstrates-positive-clinical-outcomes-in-orion-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Scientific to Participate in 30th Annual J.P. Morgan Healthcare Conference</title>
		<link>http://www.beantownonline.com/main-content/boston-scientific-to-participate-in-30th-annual-j-p-morgan-healthcare-conference/</link>
		<comments>http://www.beantownonline.com/main-content/boston-scientific-to-participate-in-30th-annual-j-p-morgan-healthcare-conference/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:30:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Boston Scientific]]></category>
		<category><![CDATA[Boston Scientific Corporation]]></category>
		<category><![CDATA[Bsx]]></category>
		<category><![CDATA[Healthcare Conference]]></category>
		<category><![CDATA[J P Morgan]]></category>
		<category><![CDATA[Natick Mass]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/boston-scientific-participate-30th-annual-183000048.html</guid>
		<description><![CDATA[NATICK, Mass. , Jan. 3, 2012 /PRNewswire/ -- Boston Scientific Corporation (NYSE: BSX - News) is scheduled to participate in the 30th Annual J.P. Morgan Healthcare Conference in San Francisco . Hank Kucheman ...]]></description>
			<content:encoded><![CDATA[NATICK, Mass. , Jan. 3, 2012 /PRNewswire/ -- Boston Scientific Corporation (NYSE: BSX - News) is scheduled to participate in the 30th Annual J.P. Morgan Healthcare Conference in San Francisco . Hank Kucheman ...]]></content:encoded>
			<wfw:commentRss>http://www.beantownonline.com/main-content/boston-scientific-to-participate-in-30th-annual-j-p-morgan-healthcare-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Scientific Corporation (BSX): Zacks Rank Buy</title>
		<link>http://www.beantownonline.com/main-content/boston-scientific-corporation-bsx-zacks-rank-buy/</link>
		<comments>http://www.beantownonline.com/main-content/boston-scientific-corporation-bsx-zacks-rank-buy/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 05:00:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Boston Scientific]]></category>
		<category><![CDATA[Boston Scientific Corporation]]></category>
		<category><![CDATA[Bsx]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Medical Device Maker]]></category>
		<category><![CDATA[Q2 Earnings]]></category>
		<category><![CDATA[Zacks Rank]]></category>

		<guid isPermaLink="false">http://biz.yahoo.com/zacks/110824/zacks18614000000commentary.html?.v=1</guid>
		<description><![CDATA[This medical device maker recently raised full year guidance after a Q2 earnings beat.]]></description>
			<content:encoded><![CDATA[This medical device maker recently raised full year guidance after a Q2 earnings beat.]]></content:encoded>
			<wfw:commentRss>http://www.beantownonline.com/main-content/boston-scientific-corporation-bsx-zacks-rank-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSX Upgraded to Outperform</title>
		<link>http://www.beantownonline.com/main-content/bsx-upgraded-to-outperform/</link>
		<comments>http://www.beantownonline.com/main-content/bsx-upgraded-to-outperform/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 19:00:03 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Boston Scientific]]></category>
		<category><![CDATA[Boston Scientific Corporation]]></category>
		<category><![CDATA[Target Price]]></category>

		<guid isPermaLink="false">http://biz.yahoo.com/zacks/110808/58614.html?.v=1</guid>
		<description><![CDATA[Recently, we upgraded Boston Scientific Corporation to Outperform with a target price of $7.75.]]></description>
			<content:encoded><![CDATA[Recently, we upgraded Boston Scientific Corporation to Outperform with a target price of $7.75.]]></content:encoded>
			<wfw:commentRss>http://www.beantownonline.com/main-content/bsx-upgraded-to-outperform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Scientific Completes Sale of Neurovascular Business</title>
		<link>http://www.beantownonline.com/main-content/boston-scientific-completes-sale-of-neurovascular-business/</link>
		<comments>http://www.beantownonline.com/main-content/boston-scientific-completes-sale-of-neurovascular-business/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 20:17:45 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[50 Million]]></category>
		<category><![CDATA[Boston Business]]></category>
		<category><![CDATA[Boston Scientific]]></category>
		<category><![CDATA[Boston Scientific Corporation]]></category>
		<category><![CDATA[Bsx]]></category>
		<category><![CDATA[Commercialization]]></category>
		<category><![CDATA[Milestone Payment]]></category>
		<category><![CDATA[Natick Mass]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Today Announced That]]></category>
		<category><![CDATA[Upfront Payment]]></category>

		<guid isPermaLink="false">http://www.redorbit.com/news/health/1972700/boston_scientific_completes_sale_of_neurovascular_business/index.html?source=r_health</guid>
		<description><![CDATA[NATICK, Mass., Jan. 3, 2011 /PRNewswire/ -- Boston Scientific Corporation (NYSE: BSX) today announced that it has completed the sale of its Neurovascular business to Stryker Corporation. The sale price is $1.5 billion, of which $1.45 billion was received at closing (including an upfront payment of $1.376 billion, a $50 million milestone payment associated with the commercialization of the next ...]]></description>
			<content:encoded><![CDATA[NATICK, Mass., Jan. 3, 2011 /PRNewswire/ -- Boston Scientific Corporation (NYSE: BSX) today announced that it has completed the sale of its Neurovascular business to Stryker Corporation. The sale price is $1.5 billion, of which $1.45 billion was received at closing (including an upfront payment of $1.376 billion, a $50 million milestone payment associated with the commercialization of the next ...]]></content:encoded>
			<wfw:commentRss>http://www.beantownonline.com/main-content/boston-scientific-completes-sale-of-neurovascular-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

